Million USD | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Operating revenue incl. Agency Sales | 2,372 | 1,981 | 2,097 | 2,341 | 2,510 |
Income after financial items | 9.4 | 5.9 | 9.3 | 9.1 | 11.5 |
Total assets | 295 | 243 | 244 | 319 | 324 |
Equity | 54.2 | 43.8 | 46.2 | 44.7 | 53.3 |
Volume (thousand ton) | 4,613 | 4,296 | 4,296 | 4,600 | 4,800 |
The Ekman Annual Report and Consolidated Financial Statements 2017 is found here.